|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(C) 1998-2005 - Luca Deri |
---|
Hosts: [ All ] [ Local Only ] [ Remote Only ] | Data: [ All ] [ Sent Only ] [ Received Only ] |
Host | Domain | Data | FTP | HTTP | DNS | Telnet | NBios-IP | DHCP-BOOTP | SNMP | NNTP | NFS/AFS | VoIP | X11 | SSH | Gnutella | Kazaa | WinMX | DC++ | eDonkey | BitTorrent | Messenger | Other IP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jmitchel-desktop | 2.5 GB | 12.0 % | 0 | 373.7 MB | 806.4 KB | 434 | 1.1 MB | 576 | 0 | 0 | 0 | 0 | 2.5 KB | 0 | 1.8 GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327.3 MB | |
10.11.12.179 | 2.3 GB | 11.1 % | 0 | 2.2 GB | 75.7 KB | 0 | 802.7 KB | 0 | 60.8 KB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 616.9 KB | 911 | 0 | 88.4 MB | |
10.11.12.181 | 2.3 GB | 11.0 % | 0 | 2.1 GB | 83.2 KB | 0 | 662.7 KB | 0 | 98.5 KB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 KB | 0 | 137.2 MB | |
www.bigjar.com | 1.8 GB | 8.9 % | 0 | 12.9 MB | 549 | 0 | 0 | 3.4 KB | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.6 MB | |
10.11.12.166 | 1.5 GB | 7.4 % | 0 | 1.5 GB | 0 | 0 | 0 | 0 | 71.7 KB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 588 | |
host50.objectsciences.com | 586.7 MB | 2.8 % | 0 | 586.7 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.11.12.199 | 371.2 MB | 1.8 % | 0 | 179.3 KB | 42.4 KB | 0 | 0 | 7.9 MB | 163.4 KB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 362.9 MB | |
10.11.12.177 | 339.5 MB | 1.6 % | 0 | 339.5 MB | 0 | 0 | 0 | 0 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65.216.161.64 | 339.3 MB | 1.6 % | 0 | 339.3 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.11.12.20 | 317.5 MB | 1.5 % | 250.0 MB | 0 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 KB | 41.0 KB | 67.5 MB | |
a72-246-30-42.deploy.akamaitechnologies.com | 279.7 MB | 1.3 % | 0 | 279.7 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
host43.objectsciences.com | 254.5 MB | 1.2 % | 0 | 254.5 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ftpmysite.verizon.net | 250.0 MB | 1.2 % | 250.0 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65.199.63.122 | 243.8 MB | 1.2 % | 0 | 243.8 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.11.12.193 | 242.6 MB | 1.1 % | 0 | 229.8 MB | 1.9 KB | 0 | 6.0 MB | 0 | 147.2 KB | 0 | 0 | 0 | 0 | 0 | 197.4 KB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 MB | |
74.125.162.212 | 232.4 MB | 1.1 % | 0 | 232.4 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
lawandorder | 213.6 MB | 1.0 % | 0 | 212.6 MB | 160 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 MB | |
xc11-eqix-sv4.ooma.com | 149.5 MB | 0.7 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149.5 MB | |
a72-246-31-48.deploy.akamaitechnologies.com | 129.4 MB | 0.6 % | 0 | 129.4 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
206.205.254.146 | 116.5 MB | 0.6 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116.5 MB | |
74.125.162.85 | 103.6 MB | 0.5 % | 0 | 103.6 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65.199.63.121 | 96.1 MB | 0.5 % | 0 | 96.1 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
atlantis | 92.1 MB | 0.4 % | 1.3 MB | 0 | 18.8 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.0 MB | |
copy.cablesondemand.com | 81.7 MB | 0.4 % | 0 | 81.7 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.11.12.195 | 81.0 MB | 0.4 % | 0 | 55.8 MB | 125.9 KB | 0 | 0 | 7.0 MB | 178.3 KB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 MB | |
cds733.iad.llnw.net | 73.6 MB | 0.3 % | 0 | 73.6 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
204.2.241.154 | 73.4 MB | 0.3 % | 0 | 73.4 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
lithium.canonical.com | 68.5 MB | 0.3 % | 0 | 68.5 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
c-69-143-80-131.hsd1.md.comcast.net | 66.6 MB | 0.3 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 KB | 41.0 KB | 66.5 MB | |
xc9-eqix-sv4.ooma.com | 64.2 MB | 0.3 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.2 MB | |
pool-173-69-162-236.bltmmd.fios.verizon.net | 63.8 MB | 0.3 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.8 MB | |
74.125.162.90 | 62.2 MB | 0.3 % | 0 | 62.2 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.94 | 60.8 MB | 0.3 % | 0 | 60.8 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cds760.iad.llnw.net | 60.6 MB | 0.3 % | 0 | 60.6 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
host80.objectsciences.com | 60.4 MB | 0.3 % | 0 | 60.4 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
vupload.08.01.sf2p.facebook.com | 60.4 MB | 0.3 % | 0 | 60.4 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
a72-246-30-176.deploy.akamaitechnologies.com | 60.2 MB | 0.3 % | 0 | 5.2 KB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.2 MB | |
atemoya.canonical.com | 60.1 MB | 0.3 % | 0 | 60.1 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65.216.161.132 | 58.2 MB | 0.3 % | 0 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.2 MB | |
74.125.162.86 | 57.6 MB | 0.3 % | 0 | 57.6 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cds731.iad.llnw.net | 55.6 MB | 0.3 % | 0 | 55.6 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
drescher.canonical.com | 55.0 MB | 0.3 % | 0 | 55.0 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cds505.iad.llnw.net | 52.6 MB | 0.2 % | 0 | 52.6 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cds37.iad.llnw.net | 52.0 MB | 0.2 % | 0 | 52.0 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.162 | 51.6 MB | 0.2 % | 0 | 51.6 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
206.205.252.3 | 50.5 MB | 0.2 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.5 MB | |
10.11.12.169 | 48.8 MB | 0.2 % | 0 | 47.4 MB | 52.0 KB | 0 | 1.0 MB | 0 | 251.4 KB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.1 KB | |
74.125.162.35 | 48.1 MB | 0.2 % | 0 | 48.1 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.144 | 45.8 MB | 0.2 % | 0 | 45.8 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
xc7-eqix-sv4.ooma.com | 45.5 MB | 0.2 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.5 MB | |
cds149.iad.llnw.net | 45.4 MB | 0.2 % | 0 | 45.4 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
channel16.01.05.sf2p.facebook.com | 45.1 MB | 0.2 % | 0 | 45.1 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.38 | 41.9 MB | 0.2 % | 0 | 41.9 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jm5 | 41.8 MB | 0.2 % | 0 | 7.5 MB | 195 | 0 | 1.7 MB | 204 | 0 | 0 | 0 | 2.0 MB | 1.9 KB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 626 | 0 | 30.6 MB | |
74.125.162.226 | 41.1 MB | 0.2 % | 0 | 41.1 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.211.243 | 41.0 MB | 0.2 % | 0 | 41.0 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.92 | 39.8 MB | 0.2 % | 0 | 39.8 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
xc8-eqix-sv4.ooma.com | 39.8 MB | 0.2 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.8 MB | |
cds840.iad.llnw.net | 37.7 MB | 0.2 % | 0 | 37.7 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.147 | 37.5 MB | 0.2 % | 0 | 37.5 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cds908.iad.llnw.net | 37.3 MB | 0.2 % | 0 | 37.3 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cds577.iad.llnw.net | 36.9 MB | 0.2 % | 0 | 36.9 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
bignay.canonical.com | 35.6 MB | 0.2 % | 0 | 35.6 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.160 | 35.6 MB | 0.2 % | 0 | 35.6 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cds464.iad.llnw.net | 35.4 MB | 0.2 % | 0 | 35.4 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.152 | 35.3 MB | 0.2 % | 0 | 35.3 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cds707.iad.llnw.net | 34.8 MB | 0.2 % | 0 | 34.8 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cds919.iad.llnw.net | 34.0 MB | 0.2 % | 0 | 34.0 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cds705.iad.llnw.net | 33.3 MB | 0.2 % | 0 | 33.3 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.39 | 33.2 MB | 0.2 % | 0 | 33.2 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.102 | 33.1 MB | 0.2 % | 0 | 33.1 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.209.246 | 32.2 MB | 0.2 % | 0 | 32.2 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cds273.iad.llnw.net | 31.4 MB | 0.1 % | 0 | 31.4 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
www.bigjar.com | 30.9 MB | 0.1 % | 0 | 6.9 MB | 0 | 0 | 0 | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 MB | |
cds895.iad.llnw.net | 30.6 MB | 0.1 % | 0 | 30.6 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cds197.iad.llnw.net | 30.1 MB | 0.1 % | 0 | 30.1 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
207.10.196.182 | 29.9 MB | 0.1 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.9 MB | |
74.125.162.155 | 29.3 MB | 0.1 % | 0 | 29.3 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cds462.iad.llnw.net | 28.5 MB | 0.1 % | 0 | 28.5 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cds268.iad.llnw.net | 28.5 MB | 0.1 % | 0 | 28.5 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
239.255.255.250 | 28.1 MB | 0.1 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.1 MB | |
74.125.162.16 | 27.8 MB | 0.1 % | 0 | 27.8 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.33 | 27.7 MB | 0.1 % | 0 | 27.7 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.23 | 27.4 MB | 0.1 % | 0 | 27.4 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
204.2.241.145 | 27.1 MB | 0.1 % | 0 | 27.1 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.29 | 27.0 MB | 0.1 % | 0 | 27.0 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cds709.iad.llnw.net | 27.0 MB | 0.1 % | 0 | 27.0 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.151 | 26.9 MB | 0.1 % | 0 | 26.9 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.17 | 26.8 MB | 0.1 % | 0 | 26.8 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.87 | 26.7 MB | 0.1 % | 0 | 26.7 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.217 | 26.5 MB | 0.1 % | 0 | 26.5 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.161 | 26.4 MB | 0.1 % | 0 | 26.4 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
lga15s01-in-f148.1e100.net | 25.2 MB | 0.1 % | 0 | 25.2 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.30 | 24.6 MB | 0.1 % | 0 | 24.6 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65.216.161.77 | 23.9 MB | 0.1 % | 0 | 20.4 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 MB | |
74.125.162.165 | 23.8 MB | 0.1 % | 0 | 23.8 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cdn-208-111-160-6.iad.llnw.net | 23.3 MB | 0.1 % | 0 | 23.3 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.228 | 23.3 MB | 0.1 % | 0 | 23.3 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.149 | 23.2 MB | 0.1 % | 0 | 23.2 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cds29.iad.llnw.net | 23.1 MB | 0.1 % | 0 | 23.1 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.148 | 23.0 MB | 0.1 % | 0 | 23.0 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8.12.193.126 | 22.8 MB | 0.1 % | 0 | 22.8 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10.11.12.168 | 22.5 MB | 0.1 % | 0 | 0 | 0 | 0 | 0 | 0 | 199.6 KB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.3 MB | |
74.125.162.91 | 22.4 MB | 0.1 % | 0 | 22.4 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
204.141.87.19 | 22.4 MB | 0.1 % | 0 | 22.4 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cds569.iad.llnw.net | 22.4 MB | 0.1 % | 0 | 22.4 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.25 | 22.3 MB | 0.1 % | 0 | 22.3 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
a72-246-30-67.deploy.akamaitechnologies.com | 22.1 MB | 0.1 % | 0 | 22.1 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.31 | 21.9 MB | 0.1 % | 0 | 21.9 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74.125.162.96 | 21.8 MB | 0.1 % | 0 | 21.8 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
vpn.sunbursthospitality.com | 21.7 MB | 0.1 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.7 MB | |
cds732.iad.llnw.net | 21.7 MB | 0.1 % | 0 | 21.7 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
